Objective information on common fitness equipment. Function and suitability — no brand recommendations.
Versatile free weights enabling unilateral training to address strength imbalances across all muscle groups.
Combine strength, power and cardiovascular conditioning. The offset centre of gravity recruits stabilising muscles.
| Equipment | Use | Space | Approx. (AUD) |
|---|---|---|---|
| Adjustable dumbbells | Full-body strength | Small shelf | $100-$400 |
| Kettlebell | Strength, power | Minimal | $30-$120 |
| Resistance bands | Strength, rehab | Minimal | $20-$60 |
| Exercise mat | Floor work | 180 x 60 cm | $20-$80 |
| Pull-up bar | Upper body | Doorframe | $25-$65 |
| Foam roller | Recovery | Minimal | $15-$50 |
| Skipping rope | Cardio | Moderate | $10-$40 |
| Stability ball | Core, balance | Moderate | $20-$55 |
Budget note: Bodyweight + mat + bands cover most beginner goals. Add equipment as needs develop.